![]() | Sigma Cranes And Hoists Private Limited
Kadabagere, Bengaluru, Karnataka GST No. 29AACCS8774J1ZM |
Approx. 10 Lakh / Piece Get Latest Price
Maximum Lifting Capacity | 15 Ton |
Boom Length | 12 Meter |
Crane Type | Gantry Cranes |
Max Travel Speed | 10 m/min |
Channel | Hydraulic |
Max Height | 20 Feet |
Brand | Sigma |
Usage/Application | Industrial |
Approx. 10 Lakh / Piece Get Latest Price
Brand | Sigma |
Capacity | 10 Ton |
Max Height | 20 Feet |
Mounting | Pillar Mounted |
Type | Single Girder |
Power Source | Electric |
Material | MS |
Usage/Application | Industrial |
Hoist Travelling Speed | 10 meter/min |
Boom Length | 10 Meter |
Country of Origin | Made in India |
Approx. 100 Lakh / Piece Get Latest Price
Load Capacity | 50 Ton |
Girder Type | Double |
Travel Speed | 15 m/min |
Brand | Sigma |
Crane Type | EOT |
Power Source | Electric |
Max Height | 40 Feet |
Span | >40 m |
Material | MS |
We offer our clients with reliable, durable and robustly constructed Double Girder EOT Cranes that have won wide accolades from our clients in the national as well as international markets. Our products pertain to global standards of quality and suffice the various requirements of the clients.
Approx. 10 Lakh / Piece Get Latest Price
Maximum Lifting Capacity | 25 Ton |
Girder Type | Single |
Travel Speed | 15 m/min |
Brand | Sigma |
Power Source | Electric |
Max Height | 40 Feet |
Span | 30 Meter |
Material | GI |
Usage/Application | Industrial |
Surface Treatment | Color Coated |
Country of Origin | Made in India |
Sigma Hoists is engaged in the production of a broad spectrum of Single Girder EOT Cranes, which is made using quality raw material. These are available in both the top running and the under running designs and assorted speed and span combination. We employ stringent quality checks to ensure that we deliver flawless products to the customers.
Approx. 10 Lakh / Piece Get Latest Price
Maximum Lifting Capacity | 25 Ton |
Boom Length | 30 Meter |
Type | Double Girder |
Material | MS |
Brand | Sigma |
Max Travel Speed | 25 m/min |
Max Height | 25 Feet |
Approx. 10 Lakh / Piece Get Latest Price
Load Capacity | 10 Ton |
Brand | Sigma |
Duty Class | Class 2, Class 3 & Class 4 |
Usage/Application | Industrial |
Power Source | Electric |
Product Type | Single Girder |
Span | 20 Feet |
Hoist Travelling Speed | 5-10 m/min |
Country of Origin | Made in India |
Approx. 100 Lakh / Piece Get Latest Price
Maximum Lifting Capacity | 60 Ton |
Product Type | Double Girder |
Brand | Sigma |
Max Height | 60 Feet |
Span | Upto 30 Meters |
Material | MS |
Usage/Application | Industrial |
Surface Treatment | Color Coated |
Country of Origin | Made in India |
Approx. 10 Lakh / Piece Get Latest Price
Load Capacity | 20 Ton |
Brand | Sigma |
Usage/Application | Industrial |
Power Source | Electric |
Product Type | Single Girder |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Approx. 10 Lakh / Piece Get Latest Price
Crane Type | Jib |
Jib Length | 20 Meter |
Brand | Sigma |
Mounting | Wall Mounted |
Power Source | Electric |
Material | MS |
Usage/Application | Industrial |
Rated Capacity | Up to 10 Ton |
Height | 15 Feet |
Approx. 10 Lakh / Piece Get Latest Price
Maximum Lifting Capacity | Up to 10 Ton |
Girder Type | Single |
Travel Speed | 5-10 m/min |
Duty Class | Class 2, Class 3 & Class 4 |
Brand | Sigma |
Usage/Application | Industrial |
Power Source | Electric |
Approx. 10 Lakh / Unit Get Latest Price
Usage/Application | Industrial |
Power Source | Electric |
Hoist Travelling Speed | 0-5 m/min |
Brand | Sigma |
Frequency | 50/60 Hz |
Material | MS |
Surface Treatment | Color Coated |
Capacity | Up To 20 Ton |
Country of Origin | Made in India |
Price on Request: Get Latest Price
Crane Type | Jib |
Brand | Sigma |
Mounting | Wall Mounted |
Power Source | Electric |
Material | MS |
Capacity | Up to 10 Ton |
Country of Origin | Made in India |
Approx. 100 Lakh / Piece Get Latest Price
Maximum Lifting Capacity | 60 Ton |
Girder Type | Double |
Travel Speed | 15 m/min |
Brand | Sigma |
Crane Type | Goliath Crane |
Hoist Travelling Speed | 0-5 m/min |
Power Source | Electric |
Span | 1-10 m, 20-30 m, 10-20 m, 30 Meter |
Material | MS |
Usage/Application | Industrial |